feature | community edition | enterprise edition | Compliance edition |
---|---|---|---|
Encryption | |||
REST encryption | |||
Inter-node encryption | |||
PEM and JKS support | |||
OpenSLL support | |||
Access control | |||
Role-based access control | |||
Transport- and HTTP access control | |||
Cluster-level access control | |||
Index-level access control | |||
Document-level access control | |||
Field-level access control | |||
Field anonymization | |||
Immutable indices | |||
Authentication | |||
Internal user management | |||
HTTP Basic authentication | |||
PKI authentication | |||
Proxy authentication | |||
LDAP / Active Directory | |||
Kerberos / SPNEGO | |||
JSON web tokens | |||
OpenID Connect | |||
SAML | |||
Custom implementations | |||
Authorization | |||
Internal group managemet | |||
Proxy headers | |||
LDAP / Active Directory | |||
JSON web tokens | |||
SAML | |||
Audit logging and compliance | |||
Security audit logging | |||
Read-access audit logging | |||
Write-access audit logging | |||
Configuration change tracking | |||
System change tracking | |||
Alerting | |||
Elasticsearch data sources | |||
External data sources | |||
Escalation levels | |||
Throttling and Acknowledgement | |||
Email, Slack and Webhook actions | |||
PagerDuty action | |||
JIRA action | |||
Configuration | |||
No cluster reboot | |||
REST management API | |||
Configuration GUI | |||
Kibana | |||
Kibana access control | |||
Kibana feature control | |||
Single Sign On | |||
Multi tenancy | |||
Compatibility | |||
Kibana, logstash and beats | |||
Cross-cluster search | |||
Cross-cluster replication | |||
Elastic Stack Monitoring | |||
Elastic Stack Machine Learning | |||
Certifications | |||
CA Veracode Verified |